Product Information
Driven by genuine Swedish Volvo Penta industrial diesel engines, our generator sets adopt classic Nordic precision manufacturing technology. Featuring outstanding operational stability, ultra-low noise, excellent fuel efficiency, and superior low-temperature performance, they deliver reliable premium power solutions for high-standard commercial, industrial, and critical power supply scenarios.
Core Configuration
Engine: Genuine Volvo Penta series industrial diesel engines adopt advanced electronic fuel injection and turbocharged intercooling technology. Featuring a compact rigid structure, precise fuel calibration, and famous cold-start performance, the engines achieve stable startup and continuous operation in -40℃ low-temperature environments. They adapt to high altitude, humid, dusty, and coastal salt-spray conditions, with global standardized after-sales support and long maintenance cycles.
Alternator: Maintenance-free brushless synchronous full-copper alternator with Class H insulation and IP22–IP23 protection grade. It conforms to ISO G3 high power quality standards, featuring ultra-stable voltage and frequency output with low waveform distortion, perfectly matching precision medical equipment, IT systems and sensitive electrical loads.
Control System: Chinese-English LCD intelligent controller with full-range fault detection and protection functions. It supports automatic start-stop, ATS power transfer, 4G remote monitoring, cloud management and multi-unit parallel operation, enabling 24/7 unattended intelligent operation.
Auxiliary System: Equipped with a closed cooling system, triple filtration device, high-efficiency vibration dampers, professional low-noise muffler, and integrated base frame. The modular design simplifies installation and daily maintenance while ensuring long-term stable operation.
Key Advantages
Nordic Precision & Superb Stability
Manufactured in accordance with strict Swedish industrial standards, Volvo engines feature a reliable mechanical structure, a low failure rate, and strong continuous load capacity. Fully verified by global high-end projects, the gensets maintain consistent stable output for long-term operation.
Industry-Leading Low-Temperature Performance
Optimized combustion and intake structure realize reliable cold start and stable operation in extremely low-temperature environments, outstandingly suitable for northern cold regions and high-altitude frigid working conditions.
Energy-Saving & Low Lifecycle Cost
Precision electronic fuel injection ensures sufficient combustion and excellent fuel economy. Long maintenance intervals and highly universal spare parts effectively reduce operational and long-term maintenance costs.
Strong Environmental Adaptability
The units run stably in extreme cold, high altitude, high temperature, humid, and corrosive coastal environments. Customized preheating, dust-proof, and anti-corrosion upgrades are available for diverse harsh scenarios.
Eco-Friendly & Flexible Deployment
Compliant with China National III/IV non-road emission standards and European environmental regulations. The silent version achieves noise ≤75dB(A). Multiple types, including open-frame, silent canopy, mobile trailer, and containerized models, are optional, supporting personalized customization and parallel connection.
Power Range & Applications
20–100kW: Intelligent communities, commercial offices, retail facilities, and daily emergency backup power.
100–700kW: Grade-A hospitals, high-end hotels, municipal engineering, medium factories and commercial complexes.
Optional Accessories & Customization
ATS automatic transfer switch, generator paralleling cabinet, 4G remote monitoring and cloud management system; silent enclosure, rain canopy, mobile trailer, integrated container power station; low-temperature cold-start preheater, enlarged fuel tank, explosion-proof and anti-corrosion customization; genuine spare parts and full-lifecycle professional maintenance services.
| Genset Model | Genset Prime Power | Genset Standby Power | Engine Model | Open Type Dimension(mm) | Open Type Weight(kg) | Silent Type Dimension(mm) | Silent Type Weight(kg) | ||
| kW | kVA | kW | kVA | ||||||
| Volvo Series Stage II/Tier2(50HZ) | |||||||||
| AWT-V201 | 146 | 183 | 161 | 201 | TAD840GE-B | 2500*1000*1800 | 1200 | 3200*1300*1850 | 2100 |
| AWT-V253 | 184 | 230 | 202 | 253 | TAD841GE | 2550*1060*1500 | 1700 | 3200*1300*1850 | 2600 |
| AWT-V303 | 220 | 275 | 242 | 303 | TAD842GE | 2550*1060*1500 | 1800 | 3400*1300*1950 | 2800 |
| AWT-V325 | 236 | 295 | 260 | 325 | TAD843GE | 2650*1100*1500 | 2000 | 3400*1300*1950 | 3000 |
| AWT-V319 | 232 | 290 | 255 | 319 | TAD1341GE-B | 2650*1100*1500 | 2550 | 3400*1300*1950 | 3550 |
| AWT-V352 | 256 | 320 | 282 | 352 | TAD1342GE-B | 3100*1200*1750 | 3100 | 3800*1500*2100 | 4250 |
| AWT-V374 | 272 | 340 | 299 | 374 | TAD1343GE-B | 3100*1200*1750 | 3500 | 3800*1500*2100 | 4650 |
| AWT-V407 | 296 | 370 | 326 | 407 | TAD1344GE-B | 3100*1200*1750 | 3500 | 3800*1500*2100 | 4650 |
| AWT-V451 | 328 | 410 | 361 | 451 | TAD1345GE-B | 3200*1250*1800 | 3500 | 4000*1600*2150 | 4800 |
| AWT-V495 | 360 | 450 | 396 | 495 | TAD1346GE | 3250*1250*2000 | 3500 | 4000*1600*2150 | 4800 |
| AWT-V583 | 424 | 530 | 466 | 583 | TAD1642GE-B | 3300*1250*2000 | 3600 | 4000*1600*2150 | 4900 |
| AWT-V649 | 472 | 590 | 519 | 649 | TWD1644GE | 3350*1350*2000 | 4000 | 4200*1600*2250 | 5450 |
| AWT-V639 | 504 | 630 | 554 | 693 | TWD1645GE | 3400*1350*2000 | 4000 | 4200*1600*2250 | 5450 |
| AWT-V748 | 544 | 680 | 598 | 748 | TWD1744GE | 3500*1400*2100 | 4500 | 4300*1700*2350 | 6100 |
| Volvo Series Stage II/Tier2 (60HZ) | |||||||||
| AWT-V220 | 160 | 200 | 176 | 220 | TAD840GE-B | 2500*1000*1800 | 1200 | 3200*1300*1850 | 2100 |
| AWT-V259 | 188 | 235 | 207 | 259 | TAD841GE | 2550*1060*1500 | 1700 | 3200*1300*1850 | 2600 |
| AWT-V297 | 216 | 270 | 238 | 297 | TAD842GE | 2550*1060*1500 | 1800 | 3400*1300*1950 | 2800 |
| AWT-V314 | 228 | 285 | 251 | 314 | TAD843GE | 2650*1100*1500 | 2000 | 3400*1300*1950 | 3000 |
| AWT-V341 | 248 | 310 | 273 | 341 | TAD1341GE-B | 2650*1100*1500 | 2550 | 3400*1300*1950 | 3550 |
| AWT-V396 | 288 | 360 | 317 | 396 | TAD1342GE-B | 3100*1200*1750 | 3100 | 3800*1500*2100 | 4250 |
| AWT-V407 | 296 | 370 | 326 | 407 | TAD1343GE-B | 3100*1200*1750 | 3500 | 3800*1500*2100 | 4650 |
| AWT-V450 | 328 | 410 | 360 | 450 | TAD1344GE-B | 3100*1200*1750 | 3500 | 3800*1500*2100 | 4650 |
| AWT-V457 | 332 | 415 | 366 | 457 | TAD1345GE-B | 3200*1250*1800 | 3500 | 4000*1600*2150 | 4800 |
| AWT-V506 | 368 | 460 | 405 | 506 | TAD1346GE | 3250*1250*2000 | 3500 | 4000*1600*2150 | 4800 |
| AWT-V622 | 452 | 565 | 498 | 622 | TAD1642GE-B | 3300*1250*2000 | 3600 | 4000*1600*2150 | 4900 |
| AWT-V678 | 493 | 616 | 542 | 678 | TWD1644GE | 3350*1350*2000 | 4000 | 4200*1600*2250 | 5450 |
| AWT-V721 | 524 | 655 | 577 | 721 | TWD1645GE | 3400*1350*2000 | 4000 | 4200*1600*2250 | 5450 |
| AWT-V792 | 576 | 720 | 634 | 792 | TWD1744GE | 3500*1400*2100 | 4500 | 4300*1700*2350 | 6100 |
| Volvo Series Stage IIIA/Tier3 (50HZ) | |||||||||
| AWT-V251 | 182 | 228 | 201 | 251 | TAD851GE | 2250*735*1550 | 1150 | 3000*1180*1700 | 1850 |
| AWT-V286 | 208 | 260 | 229 | 286 | TAD852GE | 2250*735*1550 | 1150 | 3000*1180*1700 | 1850 |
| AWT-V288 | 210 | 262 | 230 | 288 | TAD853GE | 2250*735*1550 | 1150 | 3000*1180*1700 | 1850 |
| AWT-V319 | 232 | 290 | 255 | 319 | TAD1351GE | 3000*1200*1700 | 2850 | 3800*1500*2100 | 4000 |
| AWT-V363 | 264 | 330 | 290 | 363 | TAD1352GE | 3000*1200*1700 | 2850 | 3800*1500*2100 | 4000 |
| AWT-V374 | 272 | 340 | 299 | 374 | TAD1354GE | 3000*1200*1800 | 3050 | 3800*1500*2100 | 4200 |
| AWT-V413 | 300 | 375 | 330 | 413 | TAD1355GE | 3000*1200*1800 | 3300 | 3800*1500*2100 | 4450 |
| AWT-V457 | 332 | 415 | 366 | 457 | TAD1650GE | 3300*1200*2050 | 3480 | 4300*1700*2350 | 5080 |
| AWT-V501 | 364 | 455 | 401 | 501 | TAD1651GE | 3400*1350*2050 | 3700 | 4300*1700*2350 | 5300 |
| AWT-V594 | 432 | 540 | 475 | 594 | TWD1652GE | 3450*1400*2100 | 3750 | 4300*1700*2350 | 5350 |
| AWT-V644 | 468 | 585 | 515 | 644 | TWD1653GE | 3500*1500*2200 | 4100 | 4300*1700*2350 | 5700 |
| Volvo Series Stage IIIA/Tier3 (60HZ) | |||||||||
| AWT-V256 | 186 | 233 | 205 | 256 | TAD851GE | 2250*735*1550 | 1150 | 3000*1180*1700 | 1850 |
| AWT-V286 | 208 | 260 | 229 | 286 | TAD852GE | 2250*735*1550 | 1150 | 3000*1180*1700 | 1850 |
| AWT-V308 | 224 | 280 | 246 | 308 | TAD853GE | 2250*735*1550 | 1150 | 3000*1180*1700 | 1850 |
| AWT-V281 | 204 | 255 | 225 | 281 | TAD1350GE | 3000*1200*1700 | 2850 | 3800*1500*2100 | 4000 |
| AWT-V341 | 248 | 310 | 273 | 341 | TAD1351GE | 3000*1200*1700 | 2850 | 3800*1500*2100 | 4000 |
| AWT-V396 | 288 | 360 | 317 | 396 | TAD1352GE | 3000*1200*1800 | 3050 | 3800*1500*2100 | 4200 |
| AWT-V451 | 328 | 410 | 361 | 451 | TAD1353GE | 3000*1200*1800 | 3300 | 3800*1500*2100 | 4450 |
| AWT-V396 | 288 | 360 | 317 | 396 | TAD1354GE | 3300*1200*2050 | 3480 | 4300*1700*2350 | 5080 |
| AWT-V402 | 292 | 365 | 322 | 402 | TAD1355GE | 3400*1350*2050 | 3700 | 4300*1700*2350 | 5300 |
| AWT-V512 | 372 | 465 | 410 | 512 | TAD1650GE | 3450*1400*2100 | 3750 | 4300*1700*2350 | 5350 |
| AWT-V574 | 418 | 522 | 459 | 574 | TAD1651GE | 3500*1500*2200 | 4100 | 4300*1700*2350 | 5700 |
| Volvo Series Stage IIIB/Tier4F*(60HZ) | |||||||||
| AWT-V107 | 78 | 98 | 86 | 107 | TAD580VE | 2000*1000*1500 | 1200 | 2800*1180*1600 | 1900 |
| AWT-V135 | 98 | 123 | 108 | 135 | TAD581VE | 2000*1000*1500 | 1300 | 2800*1180*1600 | 2000 |
| AWT-V165 | 120 | 150 | 132 | 165 | TAD582VE | 2100*1100*1600 | 1400 | 2800*1180*1600 | 2100 |
| AWT-V193 | 141 | 176 | 154 | 193 | TAD881VE | 2300*1200*1700 | 1900 | 3000*1180*1700 | 2650 |
| AWT-V221 | 161 | 201 | 177 | 221 | TAD882VE | 2400*1300*1800 | 2100 | 3200*1300*1850 | 3000 |
| AWT-V248 | 181 | 226 | 198 | 248 | TAD883VE | 2500*1400*1900 | 2300 | 3200*1300*1850 | 3200 |
| AWT-V274 | 200 | 250 | 219 | 274 | TAD1181VE | 2300*1200*1700 | 1800 | 3200*1300*1850 | 2700 |
| AWT-V297 | 217 | 271 | 238 | 297 | TAD1381VE | 2500*1400*1900 | 2500 | 3200*1300*1850 | 3400 |
| AWT-V331 | 241 | 301 | 265 | 331 | TAD1382VE | 2600*1400*1900 | 2700 | 3400*1300*1950 | 3700 |
| AWT-V365 | 266 | 332 | 292 | 365 | TAD1383VE | 2700*1500*2000 | 3000 | 3400*1300*1950 | 4000 |
| AWT-V399 | 290 | 363 | 319 | 399 | TAD1384VE | 2800*1500*2000 | 3300 | 3600*1400*2050 | 4400 |
| AWT-V427 | 310 | 388 | 342 | 427 | TAD1385VE | 2900*1600*2100 | 3500 | 3600*1400*2050 | 4600 |
| AWT-V698 | 508 | 635 | 558 | 698 | TWD1682GE | 3000*1600*2100 | 4000 | 3800*1500*2100 | 5150 |
| AWT-V770 | 560 | 700 | 616 | 770 | TWD1683GE | 3100*1700*2200 | 4500 | 3800*1500*2100 | 5650 |
English